Orders
Orders
Every order from every channel, in one list, with one id. The channel's own id stays underneath because that is what the buyer and the platform will quote.
12 orders shown · sample data
| Order | Channel | Placed | Customer | Items | Total | Ship by | State |
|---|---|---|---|---|---|---|---|
| UD-1042 cs_…PLACEHOLDER | Web | Sep 13, 11:40 | Sample Customer L Denver, CO | Oregon | $19.99 | — | New |
| UD-1041 cs_…PLACEHOLDER | Web | Sep 13, 09:12 | Sample Customer K Birmingham, AL | Auburn Cannot print yet: Dark Blue (PLA Matte) sold out; Orange (PLA Basic) on order. | $19.99 | — | Blocked |
| UD-1040 Etsy receipt 0000000000 (sample) | Etsy | Sep 12, 20:05 | Sample Customer J Ann Arbor, MI | Michigan, Notre Dame Cannot print yet: Dark Blue (PLA Matte) sold out; Sunflower Yellow (PLA Basic) on order; Gold (eSUN PLA+) in cart, not ordered. | $39.98 | Sep 19 (Etsy est.) | Blocked |
| UD-1039 000-0000000-0000000 (sample) | Amazon | Sep 12, 16:31 | Sample Customer I Tuscaloosa, AL | Alabama ×2 | $39.98 | Sep 16 (Amazon) | Queued |
| UD-1038 cs_…PLACEHOLDER | Web | Sep 12, 14:02 | Sample Customer H Norman, OK | Oklahoma | $19.99 | — | Queued |
| UD-1037 cs_…PLACEHOLDER | Web | Sep 12, 10:48 | Sample Customer G Austin, TX | Texas — v2, Texas A&M | $39.98 | — | Printing |
| UD-1036 Etsy receipt 0000000001 (sample) | Etsy | Sep 11, 19:20 | Sample Customer F State College, PA | Penn State | $19.99 | Sep 18 (Etsy est.) | Printed |
| UD-1035 000-0000000-0000001 (sample) | Amazon | Sep 11, 12:05 | Sample Customer E Durham, NC | Duke | $19.99 | Sep 15 (Amazon) | Packed |
| UD-1034 cs_…PLACEHOLDER | Web | Sep 10, 17:44 | Sample Customer D Lincoln, NE | Nebraska | $19.99 | — | Shipped |
| UD-1033 Etsy receipt 0000000002 (sample) | Etsy | Sep 8, 08:15 | Sample Customer C Athens, GA | Georgia — v3 | $19.99 | Sep 15 (Etsy est.) | Delivered |
| UD-1032 cs_…PLACEHOLDER | Web | Sep 7, 21:30 | Sample Customer B Lawrence, KS | Kansas | $19.99 | — | Refunded |
| UD-1031 000-0000000-0000002 (sample) | Amazon | Sep 7, 13:10 | Sample Customer A Columbus, OH | Ohio State — v2 | $19.99 | Sep 11 (Amazon) | Shipped |
Where orders come from
- Website — a Stripe webhook (checkout.session.completed) creates the order the moment the buyer pays. Fully automatic.
- Amazon — until the SP-API application is approved, you download the unshipped-orders report from Seller Central and drop it on Channels. It parses the file and creates or updates orders by Amazon order id, so a re-import never duplicates.
- Etsy — same idea with Etsy's orders CSV. Once the API app is approved both become a sync button, then a schedule.
One id, three shapes
The admin id (UD-1040) is what goes on the packing slip and in the print queue. The channel id is kept verbatim and searchable, because Amazon's messages and Etsy's cases only ever refer to theirs. Nothing is ever keyed on customer name.